Real Vim ninjas count every keystroke - do you?

Pick a challenge, fire up Vim, and show us what you got.

Changelog, Rules & FAQ, updates: @vimgolf, RSS.

Your VimGolf key: please sign in

$ gem install vimgolf
$ vimgolf setup
$ vimgolf put 50128129201f450002000027

Complete the circuit grid!

Continuing from the last challenge, add additional rows to the grid. Change each of the names from 'A1'...'A10' to 'B1'...'B10', 'C1'...'C10', etc, and for each new row add 0.7 to the X values in the (X Y) at the end of each line.

Start file
smd .5 .5 -100 'A1' (0 -1.2)
smd .5 .5 -100 'A2' (0 -0.5)
smd .5 .5 -100 'A3' (0 0.2)
smd .5 .5 -100 'A4' (0 0.9)
smd .5 .5 -100 'A5' (0 1.6)
smd .5 .5 -100 'A6' (0 2.3)
smd .5 .5 -100 'A7' (0 3.0)
smd .5 .5 -100 'A8' (0 3.7)
smd .5 .5 -100 'A9' (0 4.4)
smd .5 .5 -100 'A10' (0 5.1)
End file
smd .5 .5 -100 'A1' (0 -1.2)
smd .5 .5 -100 'A2' (0 -0.5)
smd .5 .5 -100 'A3' (0 0.2)
smd .5 .5 -100 'A4' (0 0.9)
smd .5 .5 -100 'A5' (0 1.6)
smd .5 .5 -100 'A6' (0 2.3)
smd .5 .5 -100 'A7' (0 3.0)
smd .5 .5 -100 'A8' (0 3.7)
smd .5 .5 -100 'A9' (0 4.4)
smd .5 .5 -100 'A10' (0 5.1)

smd .5 .5 -100 'B1' (0.7 -1.2)
smd .5 .5 -100 'B2' (0.7 -0.5)
smd .5 .5 -100 'B3' (0.7 0.2)
smd .5 .5 -100 'B4' (0.7 0.9)
smd .5 .5 -100 'B5' (0.7 1.6)
smd .5 .5 -100 'B6' (0.7 2.3)
smd .5 .5 -100 'B7' (0.7 3.0)
smd .5 .5 -100 'B8' (0.7 3.7)
smd .5 .5 -100 'B9' (0.7 4.4)
smd .5 .5 -100 'B10' (0.7 5.1)

smd .5 .5 -100 'C1' (1.4 -1.2)
smd .5 .5 -100 'C2' (1.4 -0.5)
smd .5 .5 -100 'C3' (1.4 0.2)
smd .5 .5 -100 'C4' (1.4 0.9)
smd .5 .5 -100 'C5' (1.4 1.6)
smd .5 .5 -100 'C6' (1.4 2.3)
smd .5 .5 -100 'C7' (1.4 3.0)
smd .5 .5 -100 'C8' (1.4 3.7)
smd .5 .5 -100 'C9' (1.4 4.4)
smd .5 .5 -100 'C10' (1.4 5.1)

smd .5 .5 -100 'D1' (2.1 -1.2)
smd .5 .5 -100 'D2' (2.1 -0.5)
smd .5 .5 -100 'D3' (2.1 0.2)
smd .5 .5 -100 'D4' (2.1 0.9)
smd .5 .5 -100 'D5' (2.1 1.6)
smd .5 .5 -100 'D6' (2.1 2.3)
smd .5 .5 -100 'D7' (2.1 3.0)
smd .5 .5 -100 'D8' (2.1 3.7)
smd .5 .5 -100 'D9' (2.1 4.4)
smd .5 .5 -100 'D10' (2.1 5.1)

View Diff

10a11,43
> 
> smd .5 .5 -100 'B1' (0.7 -1.2)
> smd .5 .5 -100 'B2' (0.7 -0.5)
> smd .5 .5 -100 'B3' (0.7 0.2)
> smd .5 .5 -100 'B4' (0.7 0.9)
> smd .5 .5 -100 'B5' (0.7 1.6)
> smd .5 .5 -100 'B6' (0.7 2.3)
> smd .5 .5 -100 'B7' (0.7 3.0)
> smd .5 .5 -100 'B8' (0.7 3.7)
> smd .5 .5 -100 'B9' (0.7 4.4)
> smd .5 .5 -100 'B10' (0.7 5.1)
> 
> smd .5 .5 -100 'C1' (1.4 -1.2)
> smd .5 .5 -100 'C2' (1.4 -0.5)
> smd .5 .5 -100 'C3' (1.4 0.2)
> smd .5 .5 -100 'C4' (1.4 0.9)
> smd .5 .5 -100 'C5' (1.4 1.6)
> smd .5 .5 -100 'C6' (1.4 2.3)
> smd .5 .5 -100 'C7' (1.4 3.0)
> smd .5 .5 -100 'C8' (1.4 3.7)
> smd .5 .5 -100 'C9' (1.4 4.4)
> smd .5 .5 -100 'C10' (1.4 5.1)
> 
> smd .5 .5 -100 'D1' (2.1 -1.2)
> smd .5 .5 -100 'D2' (2.1 -0.5)
> smd .5 .5 -100 'D3' (2.1 0.2)
> smd .5 .5 -100 'D4' (2.1 0.9)
> smd .5 .5 -100 'D5' (2.1 1.6)
> smd .5 .5 -100 'D6' (2.1 2.3)
> smd .5 .5 -100 'D7' (2.1 3.0)
> smd .5 .5 -100 'D8' (2.1 3.7)
> smd .5 .5 -100 'D9' (2.1 4.4)
> smd .5 .5 -100 'D10' (2.1 5.1)

Solutions

The best way to learn is to practice. Below, you will find some of the solutions other golfers have entered. To unlock higher ranked solutions, submit your own entry which does as well or better than the solutions you can currently see - climb the ladder!

Check out these helpful resources to improve your Vim skills... Game on.

Unlock 29 remaining solutions by signing in and submitting your own entry
#30 Tautvidas Sipavičius / @tautvidas - Score: 117 - 08/10/12 @ 19:14
O<Esc>V10jy3Pdd12Gi0.7<Esc>v0"ndiB<Esc>"l<BS>jv"ldqm9jf'lxf0f0<C-V>9kc<C-R>n<Esc>F'F'l<C-V>8jc<C-R>l<Esc>9j"lP0jjqi1.4<Esc>v0"ndiC<Esc>v"ld@mi2.1<Esc>v0"ndiD<Esc>v"ld@m:wq<CR>

0 comments


Created by: @engineercyb

30 active golfers, 105 entries

Leaderboard (lowest score wins):
46
#1 - Peppa Pig / @PeppaPigSg

05/29/2024 at 03:21AM

46
#2 - nickGPT / @nickandbro

08/28/2024 at 08:02PM

49
#3 - Urtica dioica / @udioica

07/27/2012 at 08:54PM

49
#4 - Conner McDaniel / @connermcd

07/29/2012 at 03:57AM

49
#5 - lwjef / @lwjef

08/16/2012 at 09:29AM

49
#6 - John Braxler / @braxler

08/28/2014 at 04:18PM

51
#7 - Kerson Hsiao / @KersonHsiao

08/16/2012 at 08:19AM

52
#8 - Justin Love / @wondible

07/28/2012 at 04:10PM

52
#9 - Divvy C. / @divvy_c

08/12/2023 at 03:02PM

56
#10 - Sean Griffin / @sgrif

08/12/2012 at 09:48PM

56
#11 - Édouard M'tou / @DouardM

10/09/2012 at 07:35AM

57
#12 - I / @ForgetIt17

08/18/2012 at 01:26AM

61
#13 - Chris Brown / @engineercyb

07/27/2012 at 12:03PM

61
#14 - h_east (トロッコ6個) / @h_east

07/27/2012 at 03:11PM

61
#15 - Caleb McDaniel / @wcaleb

07/27/2012 at 06:00PM

62
#16 - Catalin Ciurea / @catalinciurea

08/17/2012 at 12:18AM

69
#17 - James / @Dronak

09/25/2014 at 11:33PM

70
#18 - Peter Anselmo / @peter_anselmo

07/28/2012 at 03:01PM

71
#19 - Justin Knag / @justinknag

10/10/2014 at 06:39AM

73
#20 - tmr / @tmr314

09/04/2012 at 04:07PM

77
#21 - mlu / @_mlu

07/30/2012 at 06:52AM

77
#22 - Andy Nguyen / @aqnaqnaqn

09/04/2012 at 03:38PM

79
#23 - Glen / @Glen_S

07/30/2012 at 04:53AM

79
#24 - RusAlex Pletnev / @RusAlexander

08/13/2012 at 06:25PM

81
#25 - Arto Vuori / @dhpe

08/31/2012 at 06:29PM

89
#26 - Garrett Reid / @garrettreid

08/19/2012 at 02:14AM

101
#27 - shahanavaz m / @shahanavazm

04/08/2024 at 12:01AM

103
#28 - Alvin Francis / @alvinfrancis

08/19/2012 at 03:58AM

109
#29 - J. Nick Terry / @deft_code

08/28/2012 at 06:47AM

117
#30 - Tautvidas Sipavičius / @tautvidas

08/10/2012 at 07:14PM